
Get your FREE Grow Model Workbook
Workbook will be sent (via email) when all grow models are complete.
Show Notes
Host: Doug - Your Homestead Mentor and Food Security Champion
A thought I am exploring: The Closer we are to Gods creation the closer we are to truth.
Topics:
The Broccoli Model
Homestead Mentor
Gab Group
Gab TV
A thought I am exploring: The Closer we are to Gods creation the closer we are to truth.
Topics:
The Broccoli Model
Times Per Week | 1 | |
Annual Servings | 52 | |
Family Servings | 5.5 | |
Total Servings | 286 | |
Serving Size | 1 | Cup |
Total Needed | 286 | Cups |
Yield Per Plant | 3.5 | Cups |
Plants Needed | 82 | |
Plant Factor | 100% | |
Seed Starts | 163 | |
Thin to Factor | 60% | |
Total Plants Grown | 131 | |
Plants Per Foot | 1 | |
Row Feet Required | 131 | |
Feet Per Row | 50 | |
Rows Required | 2.6 |
Homestead Mentor
Gab Group
Gab TV